When visiting Sri Lanka, there are quite a few tourist attractions that charge an entrance fee. To make it as easy as possible for you to plan your holiday / vacation in Sri Lanka, but also to be sure you do not get ripped off, we made this list of prices per attraction.
Please note the content is crowdsourced through various online channels and our customers who hire a tuktuk from Tuktuk Rental.
Price changes happen and we maybe are not up to date, please update us when this happens!
- Normal Tourist Price (USD) – some fees as based on the U.S Dollar (UNESCO heritage sites for instance) and then of course the LKR price fluctuates. The USD price is leading, but you always pay in LKR with the exception of Sigiriya, Polonnaruwa Ancient City and Anuradhapura Sacred Area.
- Normal Tourist Price (LKR) – the currently known price to pay at the site.
- SAARC Tourist Price (LKR) – price for people from SAARC countries: Maldives, India, Bangladesh, Nepal, Bhutan, Pakistan and Afghanistan.
- Many sites have children’s prices, these are not mentioned here but are often half-price or free. This varies per age-group and per attraction.
- Local prices and for foreigners with residency are not mentioned, but these are generally very very cheap compared to the tourist prices.
Tourist Attraction | Normal price (USD) |
Normal price (LKR) |
SAARC price (LKR) |
Extra |
CULTURE & MUSEUMS | ||||
Sigiriya Lions Rock | $30 | Rs.4500 | Rs.2250 | |
Sigiriya Museum (if done separate, ticket to Lions Rock also covers the museum) | $5 | Rs.750 | Rs.375 | |
Pidurangala Rock, near Sigiriya | Rs.500 | |||
Polonnaruwa Ancient City | $25 | Rs.3750 | Rs.1875 | |
Anuradhapura Sacred Area (includes Jethawanaya and Abhagiriya ) | $25 | Rs.3750 | Rs.1875 | |
Mihintale sacred area | Rs.500 | Rs.250 | ||
Kataragama (not commonly enforced) | $5 | Rs.750 | Rs.375 | |
Galle Fort Museum Area (not commonly enforced except for the history museum) | $5 | Rs.750 | Rs.375 | |
Namal Uyana – Pink Quartz Mountain | Rs.500 | |||
Ritigala | Rs.200 | |||
Dambulla Cave Temple | Rs.1500 | Rs.25 for the shoe-keeper and Rs.100 for the toilet. | ||
Dambulla Museum | $2 | Rs.300 | ||
Avukana Buddha Statue, near Dambulla | Rs.500 | |||
Isurumuniya Temple, Anuradhapura | Rs.250 | |||
Embekke Devala, near Kandy | Rs.300 | |||
Helga’s Folly Hotel Museum, Kandy | $3 | Rs.450 | ||
Ambuluwawa Temple, Gampola | Rs.300 | |||
Sri Dalada Maligawa, Temple of the Tooth, Kandy | Rs.1500 | Rs.1000 | ||
Cultural Dancing Show at YMBA, Kandy (at 5PM) | Rs.1000 | |||
Cultural Dancing Show at Kandyan Art Association & Cultural Centre / Red Cross building (at 5:30 PM) | Rs.1000 | |||
Richmond Castle, Kalutara | Rs.100 | |||
National Railway Museum, Kadugannawa near Kandy | Rs.500 | |||
Mulkirigala Rock Temple, near Tangalle | Rs.500 | Ticket counter located at the first cave | ||
Traditional village excursion (e.g. Sigiriya) | Rs.1000 to Rs.1500 per component, max Rs.4,500 for an all-inclusive tour. | Price depends on which component you take: bullock cart ride, lake trip in fishing canoe, village lunch with cooking instruction | ||
NATURE & WILDLIFE | ||||
Whale watching in Galle, Mirissa and Trincomalee | Between $60 – $100 | Mirissa fixed at Rs.6500 (in high-season, less in low-season) | ||
Dolphin Watching Kalpitiya | Around Rs.1900, plus Rs.1280 tax for entering the sea nature reserve. | Independent operators, hotels more. | ||
River boat trip Balapitiya, Bentota, Dodanduwa / Hikkaduwa, Koggala, Negombo and other river deltas, lakes and lagoons (per boat for about 1,5 hours) | Between Rs.1500 and Rs.4000 | |||
On top of riverdelta boat trip Maadu Ganga, Balapitiya: visit to fish farm, spa bath with ‘nibble fish’ and picture with baby crocodile | Rs.300 per person | |||
Sinharaja Forest Reserve | Rs.575 | Tracker (guide) is now included (one per group); an extra tip is welcomed. | ||
Ridiyagama Safari Park (near Hambantota) | Rs.2500 | Rs.700 | ||
Kanneliya-Dediyagala-Nakiyadeniya Forest Complex (KDN), near Galle | Rs.575 | |||
Knuckles Mountain Range, near Kandy | Rs.575 | Some hikes are free of charge. | ||
Pigeon Island Reserve, Nilaveli -Trincomalee | Rs.1450 | Excluding boat transfer about Rs.1500 and snorkeling gear Rs. 250 | ||
Peradeniya Botanical Gardens | Rs.1500 | Rs.750 | ||
Hakgala Botanical Gardens | Rs.1500 | Rs.750 | ||
Udawattekele Forest Reserve, Kandy | Rs.575 | |||
Pitawala Pathana (Mini World’s End), Knuckels Range, Riverston / Matale | Rs.600 | |||
NATIONAL PARKS Notes: For all of safari parks add stamp fees per person / vehicle (except Horton Plains) this is about Rs 1,000 per person if vehicle shared by 2 persons. Jeep rental is between Rs.3500 and Rs. 5000 for a half-day safari. Surcharges apply for large distance between pickup point and park (e.g. Kumana National Park) or parks with huge internal road distances (e.g. Wilpattu National Park) |
||||
Yala National Park | $15 | Rs.2250 | ||
Kumana National Park (near Arugam Bay) | $15 | Rs.2250 | ||
Lunugamvehera National Park | $15 | Rs.2250 | ||
Horton Plains National Park | $15 | Rs.2250 | ||
Wilpattu National Park | $15 | Rs.2250 | ||
Minneriya National Park | $15 | Rs.2250 | ||
Kaudulla National Park | $10 | Rs.1500 | ||
Udawalawe National Park | $15 | Rs.2250 | ||
Udawalawe Elephant Transit Home | Rs.500 | |||
Wasgamuwa National Park | $10 | Rs.1500 | ||
Bundala National Park | $10 | Rs.1500 | ||
Maduru Oya National Park | $10 | Rs.1500 | ||
OTHERS | ||||
Boat Harbours | Should be free but they try to charge, threat with police if so. | |||
Waterworld Aquarium & Bird Park, Kelaniya / Colombo | Rs.500 | |||
Paramotoring at Bentota | Rs.9000 | |||
Hot Air Balloon, 1-2 hour flight, near Dambulla | $195 | Note: minimum 5 passengers for a flight. | ||
Rafting, Kitulgala | Between Rs.1500 and Rs.4000 per person. | Raft needs minimum 4 passengers |