Ride Easy, Travel Confidently – Peace of Mind Guaranteed!
Peace of Mind Cover
All of our rentals come with Standard Insurance that includes a $150 excess — so if something unexpected happens, like a scratch, flat tyre or minor bump, you’d be responsible for that amount. For a little extra reassurance, you can add our Peace of Mind Cover and remove the excess completely. That means no surprise bills, no stress, and you can get on with enjoying the drive knowing you’re fully protected. Our Peace of Mind Cover is available for a single payment of $50 per trip.
| Item | Coverage | |
| Standard Insurance | Peace of Mind Cover | |
| Insurance Excess | $150 | Nil |
| Own Vehicle Damage | ⚠️ (over the excess amount) | ✅ |
| Third Party Property or Person Damage | ⚠️ (over the excess amount) | ✅ |
| Vehicle Theft (only if a police report is provided) | ⚠️ (over the excess amount) | ✅ |
| Vehicle Vandalism (only if a police report is provided) | ⚠️ (over the excess amount) | ✅ |
| Personal Injuries to Driver or Passenger* | ⚠️ (over the excess amount) | ✅ |
| Lost vehicle documentation (only if a police report is provided; a standard charge would be $100) | ❌ | ✅ |
| Lost Vehicle Carpets | ❌ | ✅ |
| Loss of ‘Rental Extras’ | ❌ | ✅ |
| Theft or Damage of Personal Belongings | ❌ | ❌ |
⚠️ Coverage for personal or passenger injury has a limit and we strongly recommend claiming through your travel insurance, which is a requirement under our rental terms and conditions.